<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which Linux Distributions Are Dying?</title>
	<atom:link href="http://codingexperiments.com/which-linux-distributions-are-dying/feed/" rel="self" type="application/rss+xml" />
	<link>http://codingexperiments.com/which-linux-distributions-are-dying/</link>
	<description>$ sudo make money</description>
	<lastBuildDate>Tue, 10 Apr 2012 11:06:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Baban Gaigole</title>
		<link>http://codingexperiments.com/which-linux-distributions-are-dying/comment-page-4/#comment-929</link>
		<dc:creator>Baban Gaigole</dc:creator>
		<pubDate>Sat, 07 Jan 2012 16:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://codingexperiments.com/?p=149#comment-929</guid>
		<description>interesting</description>
		<content:encoded><![CDATA[<p>interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lulz</title>
		<link>http://codingexperiments.com/which-linux-distributions-are-dying/comment-page-4/#comment-512</link>
		<dc:creator>lulz</dc:creator>
		<pubDate>Sat, 31 Oct 2009 21:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://codingexperiments.com/?p=149#comment-512</guid>
		<description>Well... Ubuntu IS Debian by and large :P</description>
		<content:encoded><![CDATA[<p>Well&#8230; Ubuntu IS Debian by and large :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lulz</title>
		<link>http://codingexperiments.com/which-linux-distributions-are-dying/comment-page-4/#comment-317</link>
		<dc:creator>lulz</dc:creator>
		<pubDate>Sat, 31 Oct 2009 16:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://codingexperiments.com/?p=149#comment-317</guid>
		<description>Well... Ubuntu IS Debian by and large :P</description>
		<content:encoded><![CDATA[<p>Well&#8230; Ubuntu IS Debian by and large :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://codingexperiments.com/which-linux-distributions-are-dying/comment-page-4/#comment-513</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Tue, 20 Oct 2009 11:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://codingexperiments.com/?p=149#comment-513</guid>
		<description>you missed Archlinux. Its growing really fast!&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.google.ca/trends?q=archlinux%252C+slackware&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=1&quot; rel=&quot;nofollow&quot;&gt;http://www.google.ca/trends?q=archlinux%2C+slac...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>you missed Archlinux. Its growing really fast!</p>
<p><a href="http://www.google.ca/trends?q=archlinux%252C+slackware&#038;ctab=0&#038;geo=all&#038;date=all&#038;sort=1" rel="nofollow"></a><a href="http://www.google.ca/trends?q=archlinux%2C+slac.." rel="nofollow">http://www.google.ca/trends?q=archlinux%2C+slac..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://codingexperiments.com/which-linux-distributions-are-dying/comment-page-4/#comment-316</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Tue, 20 Oct 2009 06:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://codingexperiments.com/?p=149#comment-316</guid>
		<description>you missed Archlinux. Its growing really fast!&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.google.ca/trends?q=archlinux%252C+slackware&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=1&quot; rel=&quot;nofollow&quot;&gt;http://www.google.ca/trends?q=archlinux%2C+slac...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>you missed Archlinux. Its growing really fast!</p>
<p><a href="http://www.google.ca/trends?q=archlinux%252C+slackware&#038;ctab=0&#038;geo=all&#038;date=all&#038;sort=1" rel="nofollow"></a><a href="http://www.google.ca/trends?q=archlinux%2C+slac.." rel="nofollow">http://www.google.ca/trends?q=archlinux%2C+slac..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://codingexperiments.com/which-linux-distributions-are-dying/comment-page-4/#comment-514</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://codingexperiments.com/?p=149#comment-514</guid>
		<description>You might want to look into the difference between correlation and causation. You can&#039;t infer that fewer search terms in Google equate to a distro dying off and expect to be taken seriously. You need to find better sources of data, otherwise your findings are meaningless. For instance, you could look at the number of downloads in a given period of time. But Google Trends in this case is useless data, as it can only possibly show a correlation, and even then, there may be no actual correlation to reality. For all you know, people are changing their search engine of choice, or simply don&#039;t feel the need to plug the term into a search engine any longer as they know where to go for help or information. There&#039;s no way to tell without solid statistics to back up your claims.</description>
		<content:encoded><![CDATA[<p>You might want to look into the difference between correlation and causation. You can&#39;t infer that fewer search terms in Google equate to a distro dying off and expect to be taken seriously. You need to find better sources of data, otherwise your findings are meaningless. For instance, you could look at the number of downloads in a given period of time. But Google Trends in this case is useless data, as it can only possibly show a correlation, and even then, there may be no actual correlation to reality. For all you know, people are changing their search engine of choice, or simply don&#39;t feel the need to plug the term into a search engine any longer as they know where to go for help or information. There&#39;s no way to tell without solid statistics to back up your claims.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://codingexperiments.com/which-linux-distributions-are-dying/comment-page-4/#comment-315</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 15 Oct 2009 01:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://codingexperiments.com/?p=149#comment-315</guid>
		<description>You might want to look into the difference between correlation and causation. You can&#039;t infer that fewer search terms in Google equate to a distro dying off and expect to be taken seriously. You need to find better sources of data, otherwise your findings are meaningless. For instance, you could look at the number of downloads in a given period of time. But Google Trends in this case is useless data, as it can only possibly show a correlation, and even then, there may be no actual correlation to reality. For all you know, people are changing their search engine of choice, or simply don&#039;t feel the need to plug the term into a search engine any longer as they know where to go for help or information. There&#039;s no way to tell without solid statistics to back up your claims.</description>
		<content:encoded><![CDATA[<p>You might want to look into the difference between correlation and causation. You can&#39;t infer that fewer search terms in Google equate to a distro dying off and expect to be taken seriously. You need to find better sources of data, otherwise your findings are meaningless. For instance, you could look at the number of downloads in a given period of time. But Google Trends in this case is useless data, as it can only possibly show a correlation, and even then, there may be no actual correlation to reality. For all you know, people are changing their search engine of choice, or simply don&#39;t feel the need to plug the term into a search engine any longer as they know where to go for help or information. There&#39;s no way to tell without solid statistics to back up your claims.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zspace</title>
		<link>http://codingexperiments.com/which-linux-distributions-are-dying/comment-page-4/#comment-515</link>
		<dc:creator>zspace</dc:creator>
		<pubDate>Wed, 14 Oct 2009 18:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://codingexperiments.com/?p=149#comment-515</guid>
		<description>Got to love those biyearly jumps in searches for ubuntu.</description>
		<content:encoded><![CDATA[<p>Got to love those biyearly jumps in searches for ubuntu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zspace</title>
		<link>http://codingexperiments.com/which-linux-distributions-are-dying/comment-page-4/#comment-314</link>
		<dc:creator>zspace</dc:creator>
		<pubDate>Wed, 14 Oct 2009 13:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://codingexperiments.com/?p=149#comment-314</guid>
		<description>Got to love those biyearly jumps in searches for ubuntu.</description>
		<content:encoded><![CDATA[<p>Got to love those biyearly jumps in searches for ubuntu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moran</title>
		<link>http://codingexperiments.com/which-linux-distributions-are-dying/comment-page-4/#comment-516</link>
		<dc:creator>moran</dc:creator>
		<pubDate>Sat, 03 Oct 2009 20:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://codingexperiments.com/?p=149#comment-516</guid>
		<description>you are retarded if you think that Google trends is any indicator of how popular something it. get a brain moran!</description>
		<content:encoded><![CDATA[<p>you are retarded if you think that Google trends is any indicator of how popular something it. get a brain moran!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

