<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NoiseRiver: the Friendfeed App That&#039;s Your New Bicycle.</title>
	<atom:link href="http://codingexperiments.com/noiseriver-the-friendfeed-app-thats-your-new-bicycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://codingexperiments.com/noiseriver-the-friendfeed-app-thats-your-new-bicycle/</link>
	<description>$ sudo make money</description>
	<lastBuildDate>Tue, 10 Apr 2012 11:06:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Rishabh Mishra (possible248)</title>
		<link>http://codingexperiments.com/noiseriver-the-friendfeed-app-thats-your-new-bicycle/comment-page-1/#comment-659</link>
		<dc:creator>Rishabh Mishra (possible248)</dc:creator>
		<pubDate>Tue, 01 Jul 2008 07:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://codingexperiments.com/?p=147#comment-659</guid>
		<description>&lt;a href=&quot;http://mionews.com&quot; rel=&quot;nofollow&quot;&gt;mionews.com&lt;/a&gt; actually looks pretty interesting. I&#039;ll put it on my list of posts that I may get to in the future.</description>
		<content:encoded><![CDATA[<p><a href="http://mionews.com" rel="nofollow">mionews.com</a> actually looks pretty interesting. I&#39;ll put it on my list of posts that I may get to in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plightbo</title>
		<link>http://codingexperiments.com/noiseriver-the-friendfeed-app-thats-your-new-bicycle/comment-page-1/#comment-658</link>
		<dc:creator>plightbo</dc:creator>
		<pubDate>Tue, 01 Jul 2008 05:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://codingexperiments.com/?p=147#comment-658</guid>
		<description>NoiseRiver is definitely on the right track. I just left a comment at Karim&#039;s blog, but I wanted to also share my take on how to cut through the noise: &lt;a href=&quot;http://mionews.com&quot; rel=&quot;nofollow&quot;&gt;http://mionews.com&lt;/a&gt;. It&#039;s also based on FriendFeed, but the UI is very different. It takes a reader-style UI approach and introduces a couple of additional concepts:&lt;br&gt;&lt;br&gt;* You can &quot;hate&quot; articles. This is instead of &quot;hating&quot; topics. In the background, we auto-tag articles and therefore automatically adjust the scores for various topics for you.&lt;br&gt;* You can&#039;t adjust the like/hate score for individual topics, but you can track topics and see which stories match those topics. &lt;br&gt;* Unrelated to the relevance ranking, there are some different UI things going on compared to FF and NR. Grouping friends in to folders may turn out to be a good way to keep track of close friends despite other noise-makers (ie: Scoble).&lt;br&gt;&lt;br&gt;It&#039;ll be interesting to compare the output of the two different relevance techniques as time goes on.</description>
		<content:encoded><![CDATA[<p>NoiseRiver is definitely on the right track. I just left a comment at Karim&#39;s blog, but I wanted to also share my take on how to cut through the noise: <a href="http://mionews.com" rel="nofollow">http://mionews.com</a>. It&#39;s also based on FriendFeed, but the UI is very different. It takes a reader-style UI approach and introduces a couple of additional concepts:</p>
<p>* You can &#8220;hate&#8221; articles. This is instead of &#8220;hating&#8221; topics. In the background, we auto-tag articles and therefore automatically adjust the scores for various topics for you.<br />* You can&#39;t adjust the like/hate score for individual topics, but you can track topics and see which stories match those topics. <br />* Unrelated to the relevance ranking, there are some different UI things going on compared to FF and NR. Grouping friends in to folders may turn out to be a good way to keep track of close friends despite other noise-makers (ie: Scoble).</p>
<p>It&#39;ll be interesting to compare the output of the two different relevance techniques as time goes on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: possible248</title>
		<link>http://codingexperiments.com/noiseriver-the-friendfeed-app-thats-your-new-bicycle/comment-page-1/#comment-183</link>
		<dc:creator>possible248</dc:creator>
		<pubDate>Tue, 01 Jul 2008 02:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://codingexperiments.com/?p=147#comment-183</guid>
		<description>&lt;a href=&quot;http://mionews.com&quot; rel=&quot;nofollow&quot;&gt;mionews.com&lt;/a&gt; actually looks pretty interesting. I&#039;ll put it on my list of posts that I may get to in the future.</description>
		<content:encoded><![CDATA[<p><a href="http://mionews.com" rel="nofollow">mionews.com</a> actually looks pretty interesting. I&#8217;ll put it on my list of posts that I may get to in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plightbo</title>
		<link>http://codingexperiments.com/noiseriver-the-friendfeed-app-thats-your-new-bicycle/comment-page-1/#comment-182</link>
		<dc:creator>plightbo</dc:creator>
		<pubDate>Tue, 01 Jul 2008 00:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://codingexperiments.com/?p=147#comment-182</guid>
		<description>NoiseRiver is definitely on the right track. I just left a comment at Karim&#039;s blog, but I wanted to also share my take on how to cut through the noise: &lt;a href=&quot;http://mionews.com&quot; rel=&quot;nofollow&quot;&gt;http://mionews.com&lt;/a&gt;. It&#039;s also based on FriendFeed, but the UI is very different. It takes a reader-style UI approach and introduces a couple of additional concepts:&lt;br&gt;&lt;br&gt;* You can &quot;hate&quot; articles. This is instead of &quot;hating&quot; topics. In the background, we auto-tag articles and therefore automatically adjust the scores for various topics for you.&lt;br&gt;* You can&#039;t adjust the like/hate score for individual topics, but you can track topics and see which stories match those topics. &lt;br&gt;* Unrelated to the relevance ranking, there are some different UI things going on compared to FF and NR. Grouping friends in to folders may turn out to be a good way to keep track of close friends despite other noise-makers (ie: Scoble).&lt;br&gt;&lt;br&gt;It&#039;ll be interesting to compare the output of the two different relevance techniques as time goes on.</description>
		<content:encoded><![CDATA[<p>NoiseRiver is definitely on the right track. I just left a comment at Karim&#8217;s blog, but I wanted to also share my take on how to cut through the noise: <a href="http://mionews.com" rel="nofollow">http://mionews.com</a>. It&#8217;s also based on FriendFeed, but the UI is very different. It takes a reader-style UI approach and introduces a couple of additional concepts:</p>
<p>* You can &#8220;hate&#8221; articles. This is instead of &#8220;hating&#8221; topics. In the background, we auto-tag articles and therefore automatically adjust the scores for various topics for you.<br />* You can&#8217;t adjust the like/hate score for individual topics, but you can track topics and see which stories match those topics. <br />* Unrelated to the relevance ranking, there are some different UI things going on compared to FF and NR. Grouping friends in to folders may turn out to be a good way to keep track of close friends despite other noise-makers (ie: Scoble).</p>
<p>It&#8217;ll be interesting to compare the output of the two different relevance techniques as time goes on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: directeur</title>
		<link>http://codingexperiments.com/noiseriver-the-friendfeed-app-thats-your-new-bicycle/comment-page-1/#comment-660</link>
		<dc:creator>directeur</dc:creator>
		<pubDate>Sun, 29 Jun 2008 08:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://codingexperiments.com/?p=147#comment-660</guid>
		<description>Hum... this is a little bit unfair. Everyone seems to be able to write *better* blog posts than me :) &lt;br&gt;&lt;br&gt;Seriously, thank you so much for the review of NoiseRiver, I really appreciate all your nice words about it. Actually like said in the home page, this app is still alpha an to be franc, I made it in about a week. Lots of things are to add/fix/invent... It was a real joy for me to develop it, and as you said, I wish the API was &quot;larger&quot;... but, heh, like french people say: &quot;On fait ce qu&#039;on peut avec ce qu&#039;on a &quot; (we do what we can with what he have&quot; :)&lt;br&gt;&lt;br&gt;Again thanks for the review and the link to the room on FriendFeed. Any suggestion, critic, error reporting or rant is really welcome :)&lt;br&gt;&lt;br&gt;P.S. I&#039;m one of your reader, btw, so keep up the good work! I enjoy it :)</description>
		<content:encoded><![CDATA[<p>Hum&#8230; this is a little bit unfair. Everyone seems to be able to write *better* blog posts than me :) </p>
<p>Seriously, thank you so much for the review of NoiseRiver, I really appreciate all your nice words about it. Actually like said in the home page, this app is still alpha an to be franc, I made it in about a week. Lots of things are to add/fix/invent&#8230; It was a real joy for me to develop it, and as you said, I wish the API was &#8220;larger&#8221;&#8230; but, heh, like french people say: &#8220;On fait ce qu&#39;on peut avec ce qu&#39;on a &#8221; (we do what we can with what he have&#8221; :)</p>
<p>Again thanks for the review and the link to the room on FriendFeed. Any suggestion, critic, error reporting or rant is really welcome :)</p>
<p>P.S. I&#39;m one of your reader, btw, so keep up the good work! I enjoy it :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karim</title>
		<link>http://codingexperiments.com/noiseriver-the-friendfeed-app-thats-your-new-bicycle/comment-page-1/#comment-181</link>
		<dc:creator>Karim</dc:creator>
		<pubDate>Sun, 29 Jun 2008 03:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://codingexperiments.com/?p=147#comment-181</guid>
		<description>Hum... this is a little bit unfair. Everyone seems to be able to write *better* blog posts than me :) &lt;br&gt;&lt;br&gt;Seriously, thank you so much for the review of NoiseRiver, I really appreciate all your nice words about it. Actually like said in the home page, this app is still alpha an to be franc, I made it in about a week. Lots of things are to add/fix/invent... It was a real joy for me to develop it, and as you said, I wish the API was &quot;larger&quot;... but, heh, like french people say: &quot;On fait ce qu&#039;on peut avec ce qu&#039;on a &quot; (we do what we can with what he have&quot; :)&lt;br&gt;&lt;br&gt;Again thanks for the review and the link to the room on FriendFeed. Any suggestion, critic, error reporting or rant is really welcome :)&lt;br&gt;&lt;br&gt;P.S. I&#039;m one of your reader, btw, so keep up the good work! I enjoy it :)</description>
		<content:encoded><![CDATA[<p>Hum&#8230; this is a little bit unfair. Everyone seems to be able to write *better* blog posts than me :) </p>
<p>Seriously, thank you so much for the review of NoiseRiver, I really appreciate all your nice words about it. Actually like said in the home page, this app is still alpha an to be franc, I made it in about a week. Lots of things are to add/fix/invent&#8230; It was a real joy for me to develop it, and as you said, I wish the API was &#8220;larger&#8221;&#8230; but, heh, like french people say: &#8220;On fait ce qu&#8217;on peut avec ce qu&#8217;on a &#8221; (we do what we can with what he have&#8221; :)</p>
<p>Again thanks for the review and the link to the room on FriendFeed. Any suggestion, critic, error reporting or rant is really welcome :)</p>
<p>P.S. I&#8217;m one of your reader, btw, so keep up the good work! I enjoy it :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

